Winding Trails Sprint Triathlon #10 & Tiny Tri Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #10 - Individual Sprint

Tuesday, Aug 12, 2014

Results are: Official

Participants 153
Finishers 153
Pace
Average Time 01:04:55
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 GABE JIRAN (# 58) M 1 43 1 / 18 00:47:25.3 0:06:49.0 0:00:50.0 0:21:01.0 0:00:08.0 0:18:35.0
2 CULLEN MCHALE (# 5) M 2 19 1 / 8 00:49:23.1 0:08:27.0 0:00:46.0 0:21:22.0 0:00:38.0 0:18:08.0
3 DAVID DIVINEY (# 46) M 3 45 1 / 25 00:50:02.2 0:08:42.0 0:00:18.0 0:20:02.0 0:00:20.0 0:20:37.0
4 DOUGLAS LORD (# 15) M 4 44 2 / 18 00:51:55.5 0:07:52.0 0:00:57.0 0:21:51.0 0:00:34.0 0:20:39.0
5 MATT CHASTON (# 62) M 5 46 2 / 25 00:52:11.2 0:08:21.0 0:00:45.0 0:25:15.0 0:00:19.0 0:17:28.0
6 ROGER MAHIEU (# 88) M 6 50 1 / 18 00:52:23.8 0:09:32.0 0:00:18.0 0:21:37.0 0:00:27.0 0:20:26.0
7 DAVID RIVARD-LENTZ (# 63) M 7 46 3 / 25 00:52:29.2 0:07:17.0 0:01:07.0 0:22:49.0 0:00:33.0 0:20:41.0
8 JASON SOUKUP (# 55) M 8 36 1 / 11 00:52:52.0 0:08:52.0 0:00:41.0 0:22:41.0 0:00:21.0 0:20:15.0
9 CHRIS LEWIS (# 25) M 9 35 2 / 11 00:53:05.3 0:09:39.0 0:00:37.0 0:22:04.0 0:00:28.0 0:20:16.0
10 DAN BENSHOFF (# 34) M 10 48 4 / 25 00:53:36.9 0:08:33.0 0:00:20.0 0:22:22.0 0:00:32.0 0:21:48.0
11 STEVE SADLER (# 56) M 11 44 3 / 18 00:53:37.7 0:09:44.0 0:00:27.0 0:21:03.0 0:00:28.0 0:21:54.0
12 JOHN KOSTER (# 14) M 12 41 4 / 18 00:53:40.5 0:07:50.0 0:00:49.0 0:22:38.0 0:00:23.0 0:21:59.0
13 MICHAEL PERKOWSKI (# 68) M 13 49 5 / 25 00:53:43.0 0:08:06.0 0:00:45.0 0:23:25.0 0:00:32.0 0:20:52.0
14 MICHAEL CENCI (# 17) M 14 44 5 / 18 00:53:45.4 0:08:21.0 0:00:32.0 0:23:00.0 0:00:23.0 0:21:28.0
15 ASHLEY HYATT (# 43) F 1 26 1 / 3 00:53:46.1 0:07:14.0 0:00:49.0 0:24:21.0 0:00:28.0 0:20:52.0
16 ROBERT LOW (# 29) M 15 38 3 / 11 00:54:01.5 0:08:24.0 0:00:22.0 0:24:22.0 0:00:33.0 0:20:19.0
17 MATTHEW DENEEN (# 4) M 16 48 6 / 25 00:54:16.8 0:08:51.0 0:00:23.0 0:22:02.0 0:00:16.0 0:22:42.0
18 CHRIS MCELROY (# 72) M 17 32 1 / 7 00:54:18.9 0:08:59.0 0:00:26.0 0:21:53.0 0:00:51.0 0:22:07.0
19 GEOFFREY MANTON (# 77) M 18 39 4 / 11 00:54:44.1 0:08:49.0 0:00:53.0 0:21:58.0 0:00:29.0 0:22:33.0
20 PETER FABBRI (# 47) M 19 53 2 / 18 00:55:14.1 0:08:34.0 0:00:10.0 0:22:49.0 0:00:15.0 0:23:24.0
21 DANIEL ISAKSON (# 13) M 20 52 3 / 18 00:55:26.5 0:09:50.0 0:00:22.0 0:22:39.0 0:00:17.0 0:22:17.0
22 denis labarre (# 51) M 21 48 7 / 25 00:55:48.5 0:10:18.0 0:00:22.0 0:22:33.0 0:00:16.0 0:22:17.0
23 KEITH MEYER (# 24) M 22 39 5 / 11 00:56:04.0 0:09:05.0 0:00:24.0 0:23:44.0 0:00:31.0 0:22:17.0
24 COREY ACKER (# 84) M 23 38 6 / 11 00:56:12.1 0:09:23.0 0:00:34.0 0:22:44.0 0:00:19.0 0:23:09.0
25 KEN SCHULZ (# 21) M 24 36 7 / 11 00:56:27.5 0:06:47.0 0:00:31.0 0:23:11.0 0:00:25.0 0:25:30.0
    Page:     Next >   Last >>




Trust Guard Security Scanned